| MEN'S LONG SLEEVE REGULAR WEIGHT |
MEN'S LONG SLEEVE LIGHT WEIGHT |
|||
| PC02-1872 (7.75 oz.) | Olive Green | PC02-0672 (5.5 oz.) | Olive Green | |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | • | • | • | • | • | • | • | |||||
| Regular | • | • | • | • | • | • | • | • | • | • | • | • |
| Tall | • | • | • | • | • | • | • | • | • | • | • | • |
| Short: 5' 4" - 5' 7" |
Regular: 5' 7 1/2" - 5' 11" |
Tall: 5' 11 1/2" - 6' 3" |
| Note: Additional sizes are available in some colors. | ||
Product Categories: Topps Safety Apparel Inc.
Updating...
| MEN’S LONG SLEEVE REGULAR WEIGHT |
MEN’S LONG SLEEVE LIGHT WEIGHT |
|||
| PC02-1872 (7.75 oz.) | Olive Green | PC02-0672 (5.5 oz.) | Olive Green | |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | • | • | • | • | • | • | • | |||||
| Regular | • | • | • | • | • | • | • | • | • | • | • | • |
| Tall | • | • | • | • | • | • | • | • | • | • | • | • |
| Short: 5′ 4″ – 5′ 7″ |
Regular: 5′ 7 1/2″ – 5′ 11″ |
Tall: 5′ 11 1/2″ – 6′ 3″ |
| Note: Additional sizes are available in some colors. | ||
Copyright 2011 Salinas Valley Pro Squad